The Industrial Displays of the SMART-VISU-100 series form a perfect compromise in terms of performance, energy consumption and price.
The displaysizes from 7″ – 21.5″ are ideally suited to be able to master almost all tasks in the field of control and visualization without any problems and are nevertheless very economical in terms of power consumption and heat dissipation.
The VGA, DVI, HDMI and DisplayPort interfaces are available for connection to an industrial PC.
The robust aluminium housing not only impresses with its low construction depth, but also cools and reliably protects the high-quality industrial components of the touch monitor. For the operation of the industrial displays, you have the choice between a resistive or a capacitive touch screen. Both touch variants are flush-mounted, installed without dirt edge to the display, extremely precise and absolutely suitable for industrial use.
1 x power input, 1 x VGA, 1 x DVI, 1 x HDMI (ab 12"), 1 x DisplayPort (ab 12"), 1 x USB (Touchscreen)
9 ~ 36V DC, optional 100 - 240V AC via external power supply
0°C ~ 50°C, 10 - 90% no condensing at 40°C
7" 800 x 480 px, 350 cd/m²
8" 800 x 600 px, 350 cd/m²
10.1" 1280 x 800 px, 350 cd/m²
12" 800 x 600 px, 330 cd/m²
12" XGA 1024 x 768 px, 500 cd/m²
15" 1024 x 768 px, 350 cd/m²
15.6" 1366 x 768 px, 300 cd/m²
15.6" HD 1920 x 1080 px, 300 cd/m²
17" 1280 x 1024 px, 350 cd/m²
18.5" 1366 x 768 px, 300 cd/m²
18.5" HD 1920 x 1080 px, 300 cd/m²
19" 1280 x 1024 px, 350 cd/m²
21.5" 1920 x 1080 px, 250 cd/m²
7" 400:1, 262 K
8" 500:1, 262 K
10.1" 800:1, 262 K
12" 300:1, 262 K
12" XGA 800:1, 16.2 M
15" 1000:1, 262 K
15.6" 500:1, 16.7 M
15.6" HD 1000:1, 16.7 M
17" 800:1, 16.7 M
18.5" 1000:1, 16.7 M
18.5" HD 1000:1, 16.7 M
19" 1000:1, 16.7 M
21.5" 3000:1, 16.7 M
7" 140 / 110
8" 140 / 125
10.1" 160 / 160
12" 140 / 160
12" XGA 160 / 160
15" 170 / 160
15.6" 160 / 160
15.6" HD 160 / 160
17" 140 / 160
18.5" 170 / 160
18.5" HD 170 / 160
19" 160 / 160
21.5" 178 / 178
7" 40.000
8" 40.000
10.1" 25.000
12" 50.000
12" XGA 50.000
15" 50.000
15.6" 50.000
15.6" HD 50.000
17" 50.000
18.5" 30.000
18.5" HD 30.000
19" 30.000
21.5" 30.000
7" 200 x 146 x 39 mm
8" 231 x 176 x 50 mm
10.1" 285 x 189 x 49 mm
12" 319 x 245 x 52 mm
12" XGA 319 x 245 x 52 mm
15" 410 x 310 x 55 mm
15.6" 412 x 278 x 61 mm
15.6" HD 412 x 278 x 61 mm
17" 439 x 348 x 65 mm
18.5" 500 x 315 x 60 mm
18.5" HD 500 x 315 x 60 mm
19" 468 x 380 x 65 mm
21.5" 558 x 362 x 65 mm
SMART-VISU-100: Resistive touchscreen, 3H surface hardness, lifetime >1.000.000 touches
SMART-VISU-100-P: PCT glas-multi-touch, 7H surface hardness, lifetime >35.000.000 touches
Windows 7, Windows embedded Standard 7, Windows 8.x, Windows 10, Windows 10 IoT, Linux/Unix